Description
SIZE & SPECS/
GEOLANDAR X-AT®
Inch | Series | Dimensions | Pattern | RF/XL | Side | Overall Diameter (mm) | Approved Rim Width (inch) |
---|---|---|---|---|---|---|---|
22 | 37X13.50R22 123Q | RBL | 936 | 8.5-11 | |||
20 | 50 | LT285/50R20 119/116Q | RBL | 801 | 8.5-10 | ||
20 | 55 | 275/55R20 117T | XL | RBL | 808 | 7.5-9.5 | |
20 | 55 | LT275/55R20 120/117Q | RBL | 820 | 8-9.5 | ||
20 | 55 | LT285/55R20 122/119Q | RBL | 826 | 8.5-10 | ||
20 | 55 | LT295/55R20 123/120Q | RBL | 838 | 8.5-10.5 | ||
20 | 55 | LT305/55R20 121/118Q | RBL | 849 | 9-11 | ||
20 | 60 | LT265/60R20 121/118Q | RBL | 834 | 8-9.5 | ||
20 | 60 | 275/60R20 116T | RBL | 837 | 7.5-9.5 | ||
20 | 60 | LT275/60R20 123/120Q | RBL | 845 | 8-9.5 | ||
20 | 60 | LT285/60R20 125/122Q | RBL | 855 | 8.5-10 | ||
20 | 60 | LT295/60R20 126/123Q | RBL | 867 | 8.5-10.5 | ||
20 | 60 | LT325/60R20 126/123Q | RBL | 902 | 9.5-11.5 | ||
20 | 65 | LT275/65R20 126/123Q | RBL | 871 | 8-9.5 | ||
20 | 65 | LT285/65R20 127/124Q | RBL | 885 | 8.5-10 | ||
20 | 65 | LT295/65R20 129/126Q | RBL | 897 | 8.5-10.5 | ||
20 | 65 | 33X12.50R20 114Q | RBL | 831 | 8.5-11 | ||
20 | 65 | 35X12.50R20 121Q | RBL | 882 | 8.5-11 | ||
20 | 65 | 35X13.50R20 121Q | RBL | 882 | 9.5-12 | ||
20 | 65 | 37X12.50R20 126Q | RBL | 933 | 9-11 | ||
20 | 65 | 37X13.50R20 127Q | RBL | 934 | 8.5-11 | ||
18 | 60 | LT255/60R18 117/114Q | RBL | 774 | 7.5-9 | ||
18 | 60 | 265/60R18 114T | XL | RBL | 774 | 7.5-9.5 | |
18 | 60 | LT265/60R18 119/116Q | RBL | 783 | 8-9.5 | ||
18 | 60 | LT285/60R18 122/119Q | RBL | 804 | 8.5-10 | ||
18 | 65 | 265/65R18 114T | RBL | 801 | 7.5-9.5 | ||
18 | 65 | LT265/65R18 122/119Q | RBL | 808 | 8-9.5 | ||
18 | 65 | 275/65R18 116T | RBL | 815 | 7.5-9.5 | ||
18 | 65 | LT275/65R18 123/120Q | RBL | 821 | 8-9.5 | ||
18 | 65 | 285/65R18 116T | RBL | 828 | 8-10 | ||
18 | 65 | LT285/65R18 125/122Q | RBL | 832 | 8.5-10 | ||
18 | 65 | LT325/65R18 127/124Q | RBL | 883 | 9.5-11.5 | ||
18 | 70 | 255/70R18 116T | XL | RBL | 814 | 6.5-8.5 | |
18 | 70 | LT265/70R18 124/121Q | RBL | 835 | 7-9 | ||
18 | 70 | LT275/70R18 125/122Q | RBL | 849 | 7-9 | ||
18 | 70 | LT295/70R18 129/126Q | RBL | 879 | 7.5-10 | ||
18 | 70 | LT305/70R18 126/123Q | RBL | 892 | 8-10 | ||
18 | 75 | 245/75R18 112T | RBL | 826 | 6.5-8 | ||
18 | 75 | LT285/75R18 129/126Q | RBL | 891 | 7.5-9.5 | ||
18 | 75 | 33X12.50R18 118Q | RBL | 830 | 8.5-11 | ||
18 | 75 | 37X13.50R18 128Q | RBL | 936 | 8.5-11 | ||
17 | 65 | LT245/65R17 105/102Q | OWL | 754 | 7-8.5 | ||
17 | 65 | 255/65R17 114T | XL | RBL | 763 | 7-9 | |
17 | 65 | 265/65R17 116T | XL | RBL | 776 | 7.5-9.5 | |
17 | 65 | LT265/65R17 120/117Q | RBL | 780 | 8-9.5 | ||
17 | 65 | LT275/65R17 121/118Q | RBL | 796 | 8-9.5 | ||
17 | 65 | LT285/65R17 121/118Q | RBL | 807 | 8.5-10 | ||
17 | 70 | 245/70R17 110T | RBL | 775 | 6.5-8 | ||
17 | 70 | LT245/70R17 119/116S | RBL | 783 | 6.5-8 | ||
17 | 70 | 255/70R17 112T | RBL | 789 | 6.5-8.5 | ||
17 | 70 | 265/70R17 115T | RBL | 805 | 7-9 | ||
17 | 70 | LT265/70R17 112/109T | RBL | 811 | 7-9 | ||
17 | 70 | LT265/70R17 121/118Q | RBL | 810 | 7-9 | ||
17 | 70 | LT275/70R17 114/110R | RBL | 822 | 7-9 | ||
17 | 70 | LT285/70R17 121/118Q | RBL | 840 | 7.5-9.5 | ||
17 | 70 | LT285/70R17 121/118S | RBL | 837 | 7.5-9.5 | ||
17 | 70 | LT295/70R17 121/118Q | RBL | 853 | 7.5-10 | ||
17 | 70 | LT315/70R17 113/110S | RBL | 878 | 8-10.5 | ||
17 | 75 | 235/75R17 109T | RBL | 783 | 6-8 | ||
17 | 75 | LT245/75R17 121/118Q | RBL | 807 | 6.5-8 | ||
17 | 75 | LT255/75R17 111/108Q | OWL | 819 | 6.5-8.5 | ||
17 | 75 | LT285/75R17 117/114Q | OWL | 865 | 7.5-9.5 | ||
17 | 75 | LT285/75R17 121/118Q | RBL | 864 | 7.5-9.5 | ||
17 | 80 | LT235/80R17 120/117Q | RBL | 817 | 6-8 | ||
17 | 80 | LT255/80R17 121/118Q | RBL | 845 | 6.5-8.5 | ||
17 | 80 | 35X12.50R17 121Q | RBL | 883 | 8.5-11 | ||
17 | 80 | 37X12.50R17 124Q | RBL | 934 | 8.5-11 | ||
17 | 80 | 37X13.50R17 121Q | RBL | 934 | 8.5-11 | ||
16 | 70 | LT215/70R16 100/97Q | RBL | 714 | 5.5-7 | ||
16 | 70 | LT235/70R16 104/101Q | RBL | 742 | 6-8 | ||
16 | 70 | LT235/70R16 104/101Q | OWL | 743 | 6-8 | ||
16 | 70 | LT245/70R16 106/103Q | OWL | 756 | 6.5-8 | ||
16 | 70 | LT245/70R16 118/115Q | RBL | 757 | 6.5-8 | ||
16 | 70 | 265/70R16 116T | XL | RBL | 778 | 7-9 | |
16 | 70 | LT265/70R16 121/118Q | RBL | 783 | 7-9 | ||
16 | 70 | LT275/70R16 119/116Q | RBL | 799 | 7-9 | ||
16 | 75 | LT225/75R16 103/100Q | OWL | 748 | 6-7.5 | ||
16 | 75 | 245/75R16 111T | RBL | 774 | 6.5-8 | ||
16 | 75 | LT265/75R16 123/120Q | RBL | 812 | 7-9 | ||
16 | 75 | LT285/75R16 126/123Q | RBL | 840 | 7.5-9.5 | ||
16 | 75 | LT315/75R16 127/124Q | RBL | 883 | 8-10.5 | ||
16 | 85 | LT235/85R16 120/116Q | RBL | 811 | 6-7.5 | ||
16 | 85 | 195R16C 104/102Q | OWL | 714 | 6-8 | ||
15 | 80 | 195/80R15 107/105N LT | Θ | OWL | 692 | 5-6.5 | |
15 | 80 | 31X10.50R15 109Q | RBL | 780 | 7-9 |
XL = Extra Load
RBL = Raised Black Letter
OWL = Outlined White Letter
⊘ = G016A Available size