Description
SIZE & SPECS/
GEOLANDAR M/T® G003
Inch | Series | Dimensions | Size | Overall Diameter (mm) | Approved Rim Width (inch) |
---|---|---|---|---|---|
20 | 55 | LT275/55R20 120/117Q | RBL | 820 | 8-9.5 |
20 | 55 | LT285/55R20 122/119Q | RBL | 827 | 8.5-10 |
20 | 55 | LT295/55R20 123/120Q | RBL | 839 | 8.5-10.5 |
20 | 55 | LT305/55R20 121/118Q | RBL | 849 | 9-11 |
20 | 60 | LT275/60R20 123/120Q | RBL | 847 | 8-9.5 |
20 | 60 | LT285/60R20 125/122Q | RBL | 858 | 8.5-10 |
20 | 60 | LT295/60R20 126/123Q | RBL | 866 | 8.5-10.5 |
20 | 60 | LT315/60R20 125/122Q | RBL | 890 | 9.5-11 |
20 | 65 | LT275/65R20 126/123Q | RBL | 872 | 8-9.5 |
20 | 65 | LT295/65R20 126/123Q | RBL | 896 | 8.5-10.5 |
20 | 65 | 33X12.50R20 LT 114Q | RBL | 830 | 8.5-11 |
20 | 65 | 35X11.50R20 LT 124Q | RBL | 887 | 8-10.5 |
20 | 65 | 35X12.50R20 LT 121Q | RBL | 882 | 8.5-11 |
20 | 65 | 37X12.50R20 LT 126Q | RBL | 933 | 8.5-11 |
20 | 65 | 37X13.50R20 LT 127Q | RBL | 933 | 8.5-11 |
18 | 65 | LT275/65R18 123/120Q | RBL | 822 | 8-9.5 |
18 | 65 | LT285/65R18 125/122Q | RBL | 833 | 8.5-10 |
18 | 70 | LT275/70R18 125/122Q | RBL | 842 | 7-9 |
18 | 70 | LT285/70R18 127/124Q | RBL | 862 | 7.5-9.5 |
18 | 70 | LT295/70R18 129/126Q | RBL | 880 | 7.5-10 |
18 | 70 | LT305/70R18 126/123Q | RBL | 885 | 8-10 |
18 | 70 | LT315/70R18 127/124Q | RBL | 904 | 8-10.5 |
18 | 70 | 33X12.50R18 LT 118Q | RBL | 828 | 8.5-11 |
18 | 70 | 35X12.50R18 LT 123Q | RBL | 885 | 8.5-11 |
17 | 65 | LT225/65R17 107/103Q | RBL | 730 | 6.5-8 |
17 | 65 | LT265/65R17 120/117Q | RBL | 779 | 8-9.5 |
17 | 70 | LT245/70R17 119/116Q | RBL | 783 | 6.5-8 |
17 | 70 | LT265/70R17 121/118Q | RBL | 810 | 7-9 |
17 | 70 | LT275/70R17 121/118Q | RBL | 824 | 7-9 |
17 | 70 | LT285/70R17 121/118Q | RBL | 835 | 7.5-9.5 |
17 | 70 | LT295/70R17 121/118Q | RBL | 852 | 7.5-10 |
17 | 75 | LT245/75R17 121/118Q | RBL | 806 | 6.5-8 |
17 | 75 | LT255/75R17 111/108Q | RBL | 820 | 6.5-8.5 |
17 | 75 | LT285/75R17 121/118Q | RBL | 866 | 7.5-9.5 |
17 | 80 | LT235/80R17 120/117Q | RBL | 815 | 6-8 |
17 | 80 | LT255/80R17 121/118Q | RBL | 845 | 6.5-8.5 |
17 | 80 | 33X12.50R17 LT 120Q | RBL | 829 | 8.5-11 |
17 | 80 | 35X12.50R17 LT 121Q | RBL | 882 | 8.5-11 |
17 | 80 | 37X12.50R17 LT 124Q | RBL | 934 | 8.5-11 |
17 | 80 | 40X13.50R17 121Q | RBL | 1008 | 8.5-11 |
16 | 70 | LT215/70R16 100/97Q | RBL | 714 | 5.5-7 |
16 | 70 | LT305/70R16 124/121Q | RBL | 840 | 8-10 |
16 | 75 | LT225/75R16 115/112Q | RBL | 750 | 6-7.5 |
16 | 75 | LT245/75R16 120/116Q | RBL | 774 | 6.5-8 |
16 | 75 | LT265/75R16 123/120Q | RBL | 810 | 7-9 |
16 | 75 | LT285/75R16 126/123Q | RBL | 843 | 7.5-9.5 |
16 | 75 | LT315/75R16 127/124Q | RBL | 883 | 8-10.5 |
16 | 85 | 185/85R16 105/103N LT | RBL | 722 | 4.5-6 |
16 | 85 | LT235/85R16 120/116Q | RBL | 815 | 6-7.5 |
16 | 85 | LT255/85R16 123/120Q | RBL | 843 | 6.5-8 |
16 | 85 | 195R16C 104/102Q | RBL | 715 | 5-6 |
16 | 85 | 205R16C 110/108Q | RBL | 738 | 6-7.5 |
16 | 85 | 650R16 97/93Q LT | RBL | 762 | 4.5-6 |
15 | 75 | LT215/75R15 100/97Q | RBL | 710 | 5.5-7 |
15 | 75 | LT235/75R15 104/101Q | RBL | 741 | 6-8 |
15 | 80 | 195/80R15 96S | RBL | 693 | 5-6.5 |
15 | 80 | 30X9.50R15 LT 104Q | RBL | 756 | 6.5-8.5 |
15 | 80 | 31X10.50R15 LT 109Q | RBL | 778 | 7-9 |
15 | 80 | 32X11.50R15 LT 113Q | RBL | 806 | 8-10 |
15 | 80 | 33X12.50R15 LT 108Q | RBL | 827 | 8.5-11 |
15 | 80 | 35X12.50R15 LT 113Q | RBL | 879 | 8.5-11 |
RBL = Raised Black Letter