Description
SIZE & SPECS/
GEOLANDAR M/T® G003
Inch | Series | Dimensions | Size | Overall Diameter (mm) | Approved Rim Width (inch) |
---|
Inch | Series | Dimensions | Size | Overall Diameter (mm) | Approved Rim Width (inch) |
---|---|---|---|---|---|
20 | 55 | LT275/55R20 120/117Q | RBL | 820 | 8-9.5 |
20 | 55 | LT285/55R20 122/119Q | RBL | 827 | 8.5-10 |
20 | 55 | LT295/55R20 123/120Q | RBL | 839 | 8.5-10.5 |
20 | 55 | LT305/55R20 121/118Q | RBL | 849 | 9-11 |
20 | 60 | LT275/60R20 123/120Q | RBL | 847 | 8-9.5 |
20 | 60 | LT285/60R20 125/122Q | RBL | 858 | 8.5-10 |
20 | 60 | LT295/60R20 126/123Q | RBL | 866 | 8.5-10.5 |
20 | 60 | LT315/60R20 125/122Q | RBL | 890 | 9.5-11 |
20 | 65 | LT275/65R20 126/123Q | RBL | 872 | 8-9.5 |
20 | 65 | LT295/65R20 126/123Q | RBL | 896 | 8.5-10.5 |
20 | 65 | 33X12.50R20 LT 114Q | RBL | 830 | 8.5-11 |
20 | 65 | 35X11.50R20 LT 124Q | RBL | 887 | 8-10.5 |
20 | 65 | 35X12.50R20 LT 121Q | RBL | 882 | 8.5-11 |
20 | 65 | 37X12.50R20 LT 126Q | RBL | 933 | 8.5-11 |
20 | 65 | 37X13.50R20 LT 127Q | RBL | 933 | 8.5-11 |
18 | 65 | LT275/65R18 123/120Q | RBL | 822 | 8-9.5 |
18 | 65 | LT285/65R18 125/122Q | RBL | 833 | 8.5-10 |
18 | 70 | LT275/70R18 125/122Q | RBL | 842 | 7-9 |
18 | 70 | LT285/70R18 127/124Q | RBL | 862 | 7.5-9.5 |
18 | 70 | LT295/70R18 129/126Q | RBL | 880 | 7.5-10 |
18 | 70 | LT305/70R18 126/123Q | RBL | 885 | 8-10 |
18 | 70 | LT315/70R18 127/124Q | RBL | 904 | 8-10.5 |
18 | 70 | 33X12.50R18 LT 118Q | RBL | 828 | 8.5-11 |
18 | 70 | 35X12.50R18 LT 123Q | RBL | 885 | 8.5-11 |
17 | 65 | LT225/65R17 107/103Q | RBL | 730 | 6.5-8 |
17 | 65 | LT265/65R17 120/117Q | RBL | 779 | 8-9.5 |
17 | 70 | LT245/70R17 119/116Q | RBL | 783 | 6.5-8 |
17 | 70 | LT265/70R17 121/118Q | RBL | 810 | 7-9 |
17 | 70 | LT275/70R17 121/118Q | RBL | 824 | 7-9 |
17 | 70 | LT285/70R17 121/118Q | RBL | 835 | 7.5-9.5 |
RBL = Raised Black Letter