Description
SIZE & SPECS/
GEOLANDAR® H/T G056
Inch | Series | Dimensions | Pattern | RF/XL | Side | Overall Diameter (mm) | Approved Rim Width (inch) |
---|---|---|---|---|---|---|---|
22 | 45 | 285/45R22 114H | XL | RBL | 814 | 9-10.5 | |
22 | 50 | P275/50R22 111H | RBL | 834 | 7.5-9.5 | ||
21 | 50 | 275/50R21 113V | XL | RBL | 811 | 7.5-9.5 | |
20 | 50 | 285/50R20 112V | RBL | 794 | 8-10 | ||
20 | 55 | 275/55R20 113H | BL | 808 | 7.5-9.5 | ||
20 | 60 | 245/60R20 107H | RBL | 801 | 7-8.5 | ||
20 | 60 | LT265/60R20 121/118R | RBL | 833 | 8-9.5 | ||
20 | 60 | P275/60R20 114H | RBL | 836 | 7.5-9.5 | ||
20 | 65 | LT275/65R20 126/123S | RBL | 870 | 8-9.5 | ||
19 | 55 | 265/55R19 109V | RBL | 774 | 7.5-9.5 | ||
19 | 60 | P255/60R19 108H | RBL | 789 | 7-9 | ||
18 | 60 | P245/60R18 104H | RBL | 751 | 7-8.5 | ||
18 | 60 | 255/60R18 108H | □ | RBL | 757 | 7-9 | |
18 | 60 | 255/60R18 112V | XL | RBL | 762 | 7-9 | |
18 | 60 | P255/60R18 107H | ◆ | RBL | 757 | 7-9 | |
18 | 60 | 265/60R18 110H | RBL | 773 | 7.5-9.5 | ||
18 | 60 | 275/60R18 113H | RBL | 787 | 7.5-9.5 | ||
18 | 60 | 285/60R18 116H | RBL | 800 | 8-10 | ||
18 | 65 | P255/65R18 109T | RBL | 790 | 7-9 | ||
18 | 65 | P265/65R18 112T | RBL | 800 | 7.5-9.5 | ||
18 | 65 | 275/65R18 116H | OWL | 814 | 7.5-9.5 | ||
18 | 70 | P255/70R18 112H | RBL | 814 | 6.5-8.5 | ||
18 | 70 | P265/70R18 114S | OWL | 828 | 7-9 | ||
17 | 65 | P245/65R17 105T | RBL | 751 | 7-8.5 | ||
17 | 65 | 255/65R17 114H | XL | RBL | 764 | 7-9 | |
17 | 65 | P255/65R17 108T | OWL | 765 | 7-9 | ||
17 | 65 | 265/65R17 112H | RBL | 777 | 7.5-9.5 | ||
17 | 65 | P265/65R17 110T | OWL | 776 | 7.5-9.5 | ||
17 | 65 | 275/65R17 115H | RBL | 788 | 7.5-9.5 | ||
17 | 65 | 285/65R17 116H | RBL | 799 | 8-10 | ||
17 | 70 | 225/70R17 108T | XL | RBL | 744 | 6-7.5 | |
17 | 70 | P235/70R17 108T | XL | OWL | 761 | 6-8 | |
17 | 70 | P245/70R17 108H | OWL | 776 | 6.5-8 | ||
17 | 70 | P255/70R17 110T | OWL | 788 | 6.5-8.5 | ||
17 | 70 | 265/70R17 115H | OWL | 807 | 7-9 | ||
17 | 70 | 265/70R17 115S | RBL | 809 | 7-9 | ||
17 | 75 | LT225/75R17 116/113S | RBL | 779 | 6-7.5 | ||
17 | 75 | P235/75R17 108S | OWL | 791 | 6-8 | ||
16 | 65 | 255/65R16 109H | RBL | 734 | 7-9 | ||
16 | 65 | P255/65R16 106T | OWL | 737 | 7-9 | ||
16 | 70 | P235/70R16 104T | OWL | 735 | 6-8 | ||
16 | 70 | 245/70R16 111H | XL | RBL | 750 | 6.5-8 | |
16 | 70 | P245/70R16 106H | OWL | 750 | 6.5-8 | ||
16 | 70 | 255/70R16 111H | RBL | 763 | 6.5-8.5 | ||
16 | 70 | P255/70R16 109T | OWL | 765 | 6.5-8.5 | ||
16 | 70 | 265/70R16 112H | RBL | 775 | 7-9 | ||
16 | 70 | P265/70R16 111T | OWL | 776 | 7-9 | ||
16 | 70 | 275/70R16 114H | RBL | 790 | 7-9 | ||
16 | 75 | P225/75R16 106T | XL | RBL | 743 | 6-7.5 | |
16 | 75 | P235/75R16 109T | XL | OWL | 760 | 6-8 | |
16 | 75 | P245/75R16 109T | OWL | 773 | 6.5-8 | ||
16 | 75 | 265/75R16 116H | RBL | 801 | 7-9 | ||
16 | 75 | P265/75R16 114T | OWL | 803 | 7-9 | ||
15 | 70 | 215/70R15 98H | RBL | 679 | 5.5-7 | ||
15 | 70 | 255/70R15 108H | RBL | 735 | 6.5-8.5 | ||
15 | 70 | 255/70R15C 112S | RBL | 740 | 6.5-8.5 | ||
15 | 70 | 265/70R15 112H | RBL | 750 | 7-9 | ||
15 | 75 | 235/75R15 109H | XL | RBL | 734 | 6-8 | |
15 | 75 | P235/75R15 108T | XL | OWL | 736 | 6-8 | |
15 | 80 | 215/80R15 102S | RBL | 726 | 5.5-7 | ||
15 | 80 | 30X9.50R15 104S | OWL | 749 | 6.5-7.5 | ||
15 | 80 | 31X10.50R15 109S | OWL | 772 | 7-8.5 |
XL = Extra Load
■ = G056A Available size and this is OE
◆ = G056B Available size and this is OE
BL = Black Letter
RBL = Raised Black Letter
OWL = Outlined White Letter