Description
SIZE & SPECS/
BluEarth-Es ES32
Inch | Series | Dimensions | Pattern | RF/XL | Overall Diameter (mm) | Approved Rim Width (inch) |
---|---|---|---|---|---|---|
18 | 40 | 225/40R18 92W | ❖ | XL | 637 | 7.5-9 |
18 | 40 | 235/40R18 95W | XL | 645 | 8-9.5 | |
17 | 40 | 205/40R17 84V | XL | 597 | 7-8 | |
17 | 40 | 215/40R17 87V | XL | 605 | 7-8.5 | |
17 | 40 | 245/40R17 91V | ❖ | 629 | 8-9.5 | |
17 | 45 | 205/45R17 84V | 614 | 6.5-7.5 | ||
17 | 45 | 215/45R17 91V | XL | 625 | 7-8 | |
17 | 45 | 225/45R17 94V | ❖ | XL | 634 | 7-8.5 |
17 | 45 | 235/45R17 97V | ❖ | XL | 645 | 7.5-9 |
17 | 50 | 215/50R17 95V | XL | 646 | 6-7.5 | |
17 | 50 | 225/50R17 94V | ❖ | 658 | 6-8 | |
17 | 55 | 215/55R17 94V | 666 | 6-7.5 | ||
16 | 45 | 195/45R16 80V | 581 | 6-7.5 | ||
16 | 45 | 205/45R16 83V | 589 | 6.5-7.5 | ||
16 | 50 | 195/50R16 84V | 603 | 5.5-7 | ||
16 | 50 | 205/50R16 87V | 611 | 5.5-7.5 | ||
16 | 55 | 185/55R16 83V | 608 | 5-6.5 | ||
16 | 55 | 195/55R16 87V | 620 | 5.5-7 | ||
16 | 55 | 205/55R16 91H | 633 | 5.5-7.5 | ||
16 | 55 | 205/55R16 91V | 631 | 5.5-7.5 | ||
16 | 55 | 215/55R16 93H | 647 | 6-7.5 | ||
16 | 55 | 215/55R16 97V | XL | 645 | 6-7.5 | |
16 | 55 | 225/55R16 95V | ❖ | 656 | 6-8 | |
16 | 60 | 175/60R16 82H | 616 | 5-6 | ||
16 | 60 | 195/60R16 89H | 641 | 5.5-7 | ||
16 | 60 | 205/60R16 92H | 652 | 5.5-7.5 | ||
16 | 60 | 215/60R16 95H | 665 | 6-7.5 | ||
16 | 60 | 215/60R16 99H | XL | 664 | 6-7.5 | |
16 | 60 | 215/60R16 99V | XL | 664 | 6-7.5 | |
16 | 60 | 225/60R16 98V | ❖ | 676 | 6-8 | |
16 | 65 | 205/65R16 95H | 672 | 5.5-7.5 | ||
15 | 50 | 175/50R15 75H | 556 | 5-6 | ||
15 | 50 | 195/50R15 82V | 577 | 5.5-7 | ||
15 | 55 | 175/55R15 77V | 571 | 5-6 | ||
15 | 55 | 185/55R15 82H | 584 | 5-6.5 | ||
15 | 55 | 185/55R15 82V | 583 | 5-6.5 | ||
15 | 55 | 195/55R15 85H | 594 | 5.5-7 | ||
15 | 55 | 195/55R15 85V | 593 | 5.5-7 | ||
15 | 60 | 155/60R15 74H | 567 | 4.5-5.5 | ||
15 | 60 | 165/60R15 77H | 579 | 4.5-6 | ||
15 | 60 | 175/60R15 81H | 591 | 5-6 | ||
15 | 60 | 185/60R15 84H | 603 | 5-6.5 | ||
15 | 60 | 185/60R15 88H | XL | 604 | 5-6.5 | |
15 | 60 | 195/60R15 88H | 615 | 5.5-7 | ||
15 | 60 | 205/60R15 91H | 627 | 5.5-7.5 | ||
15 | 65 | 145/65R15 72H | 569 | 4-5 | ||
15 | 65 | 175/65R15 84H | 609 | 5-6 | ||
15 | 65 | 185/65R15 88H | 619 | 5-6.5 | ||
15 | 65 | 185/65R15 88T | 619 | 5-6.5 | ||
15 | 65 | 195/65R15 91H | 633 | 5.5-7 | ||
15 | 65 | 195/65R15 91T | 632 | 5.5-7 | ||
15 | 65 | 195/65R15 91V | 633 | 5.5-7 | ||
15 | 65 | 195/65R15 95V | XL | 631 | 5.5-7 | |
15 | 65 | 205/65R15 94H | 646 | 5.5-7.5 | ||
15 | 65 | 205/65R15 99H | XL | 647 | 5.5-7.5 | |
14 | 55 | 165/55R14 72H | 538 | 4.5-6 | ||
14 | 60 | 165/60R14 75T | 554 | 4.5-6 | ||
14 | 60 | 185/60R14 82H | 578 | 5-6.5 | ||
14 | 60 | 195/60R14 86H | 589 | 5.5-7 | ||
14 | 65 | 155/65R14 75T | 558 | 4.5-5.5 | ||
14 | 65 | 165/65R14 79T | 570 | 4.5-6 | ||
14 | 65 | 175/65R14 82H | 584 | 5-6 | ||
14 | 65 | 175/65R14 82T | 584 | 5-6 | ||
14 | 65 | 185/65R14 86H | 596 | 5-6.5 | ||
14 | 65 | 185/65R14 86T | 596 | 5-6.5 | ||
14 | 65 | 195/65R14 89H | 609 | 5.5-7 | ||
14 | 70 | 165/70R14 81T | 589 | 4-5.5 | ||
14 | 70 | 165/70R14 85T | XL | 588 | 4-5.5 | |
14 | 70 | 175/70R14 84H | 601 | 4.5-6 | ||
14 | 70 | 175/70R14 84T | 601 | 4.5-6 | ||
14 | 70 | 185/70R14 88H | 618 | 4.5-6 | ||
14 | 70 | 185/70R14 88T | 618 | 4.5-6 | ||
14 | 70 | 195/70R14 91H | 631 | 5-6.5 | ||
13 | 70 | 175/70R13 82T | 576 | 4.5-6 |
XL = Extra Load
❖ = ES32A Available size