Description
SIZE & SPECS/
BluEarth-GT AE51
Inch | Series | Dimensions | Pattern | RF/XL | Overall Diameter (mm) | Approved Rim Width (inch) |
---|---|---|---|---|---|---|
20 | 30 | 275/30R20 97W | XL | 674 | 9-10 | |
20 | 35 | 245/35R20 95W | XL | 680 | 8-9.5 | |
19 | 30 | 275/30R19 96W | XL | 649 | 9-10 | |
19 | 35 | 225/35R19 88W | XL | 640 | 7.5-9 | |
19 | 35 | 235/35R19 91W | XL | 646 | 8-9.5 | |
19 | 35 | 245/35R19 93W | XL | 652 | 8-9.5 | |
19 | 35 | 255/35R19 96W | XL | 660 | 8.5-10 | |
19 | 35 | 275/35R19 100W | XL | 675 | 9-11 | |
19 | 40 | 225/40R19 93W | XL | 662 | 7.5-9 | |
19 | 40 | 235/40R19 96W | XL | 671 | 8-9.5 | |
19 | 40 | 245/40R19 98W | XL | 677 | 8-9.5 | |
19 | 45 | 225/45R19 96W | XL | 687 | 7-8.5 | |
19 | 45 | 235/45R19 95W | 694 | 7.5-9 | ||
19 | 45 | 245/45R19 98W | 705 | 7.5-9 | ||
19 | 50 | 195/50R19 88H | ⊞ | 682 | 5.5-7 | |
18 | 35 | 225/35R18 87W | XL | 615 | 7.5-9 | |
18 | 35 | 255/35R18 94W | XL | 634 | 8.5-10 | |
18 | 35 | 265/35R18 97W | XL | 641 | 9-10.5 | |
18 | 40 | 205/40R18 86W | XL | 620 | 7-8 | |
18 | 40 | 215/40R18 89W | XL | 628 | 7-8.5 | |
18 | 40 | 225/40R18 92W | XL | 638 | 7.5-9 | |
18 | 40 | 235/40R18 95W | XL | 642 | 8-9.5 | |
18 | 40 | 245/40R18 97W | XL | 652 | 8-9.5 | |
18 | 40 | 255/40R18 99W | XL | 661 | 8.5-10 | |
18 | 45 | 215/45R18 93W | XL | 650 | 7-8 | |
18 | 45 | 225/45R18 91W | δ | 659 | 7-8.5 | |
18 | 45 | 225/45R18 91W | Ω | 659 | 7-8.5 | |
18 | 45 | 225/45R18 95W | XL | 660 | 7-8.5 | |
18 | 45 | 235/45R18 94W | 670 | 7.5-9 | ||
18 | 45 | 245/45R18 100W | XL | 676 | 7.5-9 | |
18 | 45 | 255/45R18 99W | 686 | 8-9.5 | ||
18 | 50 | 225/50R18 95W | 683 | 6-8 | ||
18 | 50 | 235/50R18 101W | XL | 693 | 6.5-8.5 | |
18 | 50 | 245/50R18 100W | 703 | 7-8.5 | ||
17 | 40 | 245/40R17 91W | 629 | 8-9.5 | ||
17 | 45 | 205/45R17 88W | XL | 616 | 6.5-7.5 | |
17 | 45 | 215/45R17 87W | ¶ | 626 | 7-8 | |
17 | 45 | 215/45R17 91W | XL | 625 | 7-8 | |
17 | 45 | 225/45R17 94W | XL | 634 | 7-8.5 | |
17 | 45 | 235/45R17 97W | XL | 643 | 7.5-9 | |
17 | 45 | 245/45R17 99W | XL | 651 | 7.5-9 | |
17 | 50 | 205/50R17 93W | XL | 640 | 5.5-7.5 | |
17 | 50 | 215/50R17 95W | XL | 649 | 6-7.5 | |
17 | 50 | 225/50R17 98W | XL | 657 | 6-8 | |
17 | 55 | 205/55R17 95V | XL | 657 | 5.5-7.5 | |
17 | 55 | 215/55R17 94V | П | 669 | 6-7.5 | |
17 | 55 | 215/55R17 98W | XL | 670 | 6-7.5 | |
17 | 55 | 225/55R17 101W | XL | 680 | 6-8 | |
17 | 55 | 235/55R17 99W | 691 | 6.5-8.5 | ||
17 | 60 | 195/60R17 90V | 665 | 5.5-7 | ||
16 | 45 | 195/45R16 84V | XL | 583 | 6-7.5 | |
16 | 45 | 205/45R16 87W | XL | 590 | 6.5-7.5 | |
16 | 45 | 215/45R16 90V | XL | 599 | 7-8 | |
16 | 50 | 195/50R16 88V | XL | 602 | 5.5-7 | |
16 | 50 | 205/50R16 87W | 613 | 5.5-7.5 | ||
16 | 55 | 185/55R16 83V | 609 | 5-6.5 | ||
16 | 55 | 195/55R16 87V | 619 | 5.5-7 | ||
16 | 55 | 205/55R16 91V | 631 | 5.5-7.5 | ||
16 | 55 | 205/55R16 91V | П | 636 | 5.5-7.5 | |
16 | 55 | 205/55R16 91W | 629 | 5.5-7.5 | ||
16 | 55 | 205/55R16 94V | XL | 631 | 5.5-7.5 | |
16 | 55 | 215/55R16 97W | XL | 640 | 6-7.5 | |
16 | 55 | 225/55R16 99W | XL | 653 | 6-8 | |
16 | 60 | 175/60R16 82H | 619 | 5-6 | ||
16 | 60 | 185/60R16 86H | 630 | 5-6.5 | ||
16 | 60 | 195/60R16 89H | 640 | 5.5-7 | ||
16 | 60 | 205/60R16 92V | 655 | 5.5-7.5 | ||
16 | 60 | 205/60R16 92V | Σ | 656 | 5.5-7.5 | |
16 | 60 | 205/60R16 96W | XL | 651 | 5.5-7.5 | |
16 | 60 | 215/60R16 95H | 665 | 6-7.5 | ||
16 | 60 | 215/60R16 99V | XL | 665 | 6-7.5 | |
16 | 60 | 225/60R16 98H | 674 | 6-8 | ||
16 | 65 | 205/65R16 95H | 671 | 5.5-7.5 | ||
16 | 65 | 205/65R16 95H | W | 671 | 5.5-7.5 | |
16 | 65 | 205/65R16 95H | Ω | 671 | 5.5-7.5 | |
16 | 65 | 215/65R16 98H | 687 | 6-7.5 | ||
16 | 65 | 215/65R16 98H | Σ | 686 | 6-7.5 | |
15 | 55 | 165/55R15 75V | 560 | 4.5-6 | ||
15 | 55 | 185/55R15 82V | 585 | 5-6.5 | ||
15 | 55 | 195/55R15 85V | 594 | 5.5-7 | ||
15 | 60 | 175/60R15 81H | 592 | 5-6 | ||
15 | 60 | 185/60R15 84H | 604 | 5-6.5 | ||
15 | 60 | 195/60R15 88V | 613 | 5.5-7 | ||
15 | 65 | 175/65R15 84H | 609 | 5-6 | ||
15 | 65 | 185/65R15 88H | 621 | 5-6.5 | ||
15 | 65 | 185/65R15 88T | Ω | 622 | 5-6.5 | |
15 | 65 | 195/65R15 91H | 636 | 5.5-7 | ||
15 | 65 | 195/65R15 91V | 633 | 5.5-7 | ||
15 | 65 | 205/65R15 94H | 646 | 5.5-7.5 | ||
14 | 65 | 155/65R14 75H | 560 | 4.5-5.5 | ||
14 | 65 | 175/65R14 82H | 584 | 5-6 | ||
14 | 65 | 185/65R14 86H | 596 | 5-6.5 |
XL = Extra Load
⊞ = AE51J Available size
Π = AE51B Available size
δ = AE51C Available size
¶ = AE51G Available size
Ω = AE51D Available size
Σ = AE51E Available size
Ψ = AE51A Available size