Description
SIZE & SPECS/
ADVAN FLEVA® V701
Inch | Series | Dimensions | RF/XL | Overall Diameter (mm) | Approved Rim Width (inch) |
---|---|---|---|---|---|
20 | 30 | 255/30R20 92W | XL | 662 | 8.5-9.5 |
20 | 30 | 275/30R20 97W | XL | 674 | 9-10 |
20 | 30 | 285/30R20 99W | XL | 681 | 9.5-10.5 |
20 | 35 | 225/35R20 90W | XL | 665 | 7.5-9 |
20 | 35 | 275/35R20 102W | XL | 702 | 9-11 |
20 | 40 | 245/40R20 99W | XL | 704 | 8-9.5 |
19 | 30 | 255/30R19 91W | XL | 637 | 8.5-9.5 |
19 | 30 | 265/30R19 93W | XL | 642 | 9-10 |
19 | 35 | 225/35R19 88W | XL | 642 | 7.5-9 |
19 | 35 | 235/35R19 91W | XL | 648 | 8-9.5 |
19 | 35 | 245/35R19 93W | XL | 655 | 8-9.5 |
19 | 35 | 255/35R19 96W | XL | 661 | 8.5-10 |
19 | 35 | 275/35R19 100W | XL | 673 | 9-11 |
19 | 40 | 225/40R19 93W | XL | 665 | 7.5-9 |
19 | 40 | 245/40R19 98W | XL | 680 | 8-9.5 |
19 | 40 | 275/40R19 105W | XL | 704 | 9-11 |
19 | 45 | 225/45R19 92W | 686 | 7-8.5 | |
19 | 45 | 225/45R19 96W | XL | 687 | 7-8.5 |
19 | 45 | 235/45R19 95W | 695 | 7.5-9 | |
18 | 35 | 215/35R18 84W | XL | 606 | 7-8.5 |
18 | 35 | 225/35R18 87W | XL | 614 | 7.5-9 |
18 | 35 | 245/35R18 92W | XL | 627 | 8-9.5 |
18 | 35 | 255/35R18 94W | XL | 636 | 8.5-10 |
18 | 35 | 265/35R18 97W | XL | 641 | 9-10.5 |
18 | 35 | 275/35R18 99W | XL | 648 | 9-11 |
18 | 40 | 205/40R18 86W | XL | 622 | 7-8 |
18 | 40 | 215/40R18 89W | XL | 630 | 7-8.5 |
18 | 40 | 225/40R18 92W | XL | 635 | 7.5-9 |
18 | 40 | 235/40R18 95W | XL | 644 | 8-9.5 |
18 | 40 | 245/40R18 97W | XL | 653 | 8-9.5 |
18 | 40 | 255/40R18 99W | XL | 659 | 8.5-10 |
18 | 40 | 275/40R18 103W | XL | 677 | 9-11 |
18 | 45 | 215/45R18 93W | XL | 652 | 7-8 |
18 | 45 | 225/45R18 95W | XL | 659 | 7-8.5 |
18 | 45 | 245/45R18 100W | XL | 676 | 7.5-9 |
18 | 45 | 255/45R18 99W | 686 | 8-9.5 | |
18 | 50 | 225/50R18 99W | XL | 682 | 6-8 |
18 | 50 | 235/50R18 97V | 691 | 6.5-8.5 | |
18 | 55 | 235/55R18 | 713 | 6.5-8.5 | |
17 | 40 | 195/40R17 | XL | 589 | 6.5-7.5 |
17 | 40 | 205/40R17 | XL | 595 | 8-Jul |
17 | 40 | 215/40R17 | XL | 602 | 7-8.5 |
17 | 40 | 235/40R17 | 619 | 8-9.5 | |
17 | 40 | 245/40R17 | XL | 626 | 8-9.5 |
17 | 40 | 255/40R17 | 635 | 8.5-10 | |
17 | 45 | 195/45R17 | XL | 608 | 6-7.5 |
17 | 45 | 205/45R17 | XL | 615 | 6.5-7.5 |
17 | 45 | 215/45R17 | XL | 626 | 8-Jul |
17 | 45 | 225/45R17 | XL | 633 | 7-8.5 |
17 | 45 | 235/45R17 | XL | 643 | 7.5-9 |
17 | 50 | 205/50R17 | XL | 638 | 5.5-7.5 |
17 | 50 | 215/50R17 | XL | 647 | 6-7.5 |
17 | 50 | 225/50R17 | XL | 657 | 8-Jun |
17 | 55 | 205/55R17 | 657 | 5.5-7.5 | |
17 | 55 | 215/55R17 | 667 | 6-7.5 | |
17 | 55 | 225/55R17 | 676 | 8-Jun | |
16 | 45 | 195/45R16 | XL | 582 | 6-7.5 |
16 | 45 | 205/45R16 | XL | 589 | 6.5-7.5 |
16 | 45 | 215/45R16 | XL | 598 | 8-Jul |
16 | 50 | 195/50R16 | 600 | 5.5-7 | |
16 | 50 | 205/50R16 | 610 | 5.5-7.5 | |
16 | 50 | 225/50R16 | 629 | 8-Jun | |
16 | 55 | 195/55R16 | 618 | 5.5-7 | |
16 | 55 | 205/55R16 | 631 | 5.5-7.5 | |
16 | 55 | 215/55R16 | 639 | 6-7.5 | |
16 | 55 | 225/55R16 | 650 | 8-Jun | |
15 | 50 | 165/50R15 | 548 | 4.5-6 | |
15 | 50 | 195/50R15 | 576 | 5.5-7 | |
15 | 50 | 205/50R15 | 583 | 5.5-7.5 | |
15 | 55 | 185/55R15 | 583 | 5-6.5 | |
15 | 55 | 195/55R15 | 594 | 5.5-7 | |
15 | 55 | 205/55R15 | 605 | 5.5-7.5 |
XL = Extra Load