Description
SIZE & SPECS/
ADVAN SPORT® V107
Inch | Series | Dimensions | OE Mark | Pattern | RF/XL | Overall Diameter (mm) | Approved Rim Width (inch) |
---|---|---|---|---|---|---|---|
24 | 30 | 295/30ZR24 (104Y) | XL | 790 | 10-11 | ||
24 | 35 | 295/35R24 110Y | XL | 816 | 10-11.5 | ||
23 | 30 | HL315/30R23 111Y | ☆ | ⊆ | XL | 776 | 10.5-11.5 |
23 | 35 | HL275/35R23 108Y | ☆ | ⊆ | XL | 773 | 9-11 |
23 | 35 | 295/35ZR23 (108Y) | XL | 789 | 10-11.5 | ||
23 | 35 | 305/35R23 111Y | XL | 801 | 10-12 | ||
23 | 35 | 325/35ZR23 115Y | XL | 811 | 11-13 | ||
23 | 40 | 285/40ZR23 111Y | XL | 812 | 9.5-11 | ||
22 | 30 | 295/30ZR22 (103Y) | XL | 737 | 10-11 | ||
22 | 30 | 315/30ZR22 (107Y) | XL | 752 | 10.5-11.5 | ||
22 | 35 | 265/35ZR22 (102Y) | XL | 746 | 9-10.5 | ||
22 | 35 | 275/35R22 104Y | MO | ¢ | XL | 753 | 9-11 |
22 | 35 | 275/35ZR22 (104Y) | XL | 752 | 9-11 | ||
22 | 35 | 295/35R22 108Y | XL | 763 | 10-11.5 | ||
22 | 35 | 315/35R22 111Y | ☆ | ⊆ | XL | 781 | 10.5-12.5 |
22 | 35 | 315/35R22 111Y | I☆ | ⊆ | XL | 782 | 10.5-12.5 |
22 | 35 | 325/35ZR22 114Y | MO1 | $ | XL | 790 | 11-13 |
22 | 40 | 265/40R22 106Y | XL | 770 | 9-10.5 | ||
22 | 40 | 275/40R22 107Y | ☆ | ⊆ | XL | 779 | 9-11 |
22 | 40 | 275/40R22 107Y | I☆ | ⊆ | XL | 778 | 9-11 |
22 | 40 | 285/40ZR22 110Y | MO1 | ¢ | XL | 790 | 9.5-11 |
22 | 40 | 295/40R22 112Y | XL | 797 | 10-11.5 | ||
22 | 40 | 325/40ZR22 114Y | MO1 | $ | 820 | 11-13 | |
22 | 45 | 285/45ZR22 114Y | MO1 | ¢ | XL | 817 | 9-10.5 |
21 | 25 | 295/25ZR21 (96Y) | ☆ | ⊆ | XL | 683 | 10-11 |
21 | 30 | 275/30ZR21 (98Y) | XL | 701 | 9-10 | ||
21 | 30 | 305/30ZR21 (104Y) | £ | XL | 717 | 10.5-11.5 | |
21 | 30 | 315/30ZR21 (105Y) | $ | XL | 721 | 10.5-11.5 | |
21 | 35 | 245/35ZR21 (96Y) | XL | 704 | 8-9.5 | ||
21 | 35 | 255/35ZR21 98Y | MO1 | ∈ | XL | 712 | 8.5-10 |
21 | 35 | 275/35ZR21 (103Y) | $ | XL | 728 | 9-11 | |
21 | 35 | 285/35ZR21 (105Y) | XL | 733 | 9.5-11 | ||
21 | 35 | 295/35ZR21 (107Y) | XL | 740 | 10-11.5 | ||
21 | 35 | 315/35R21 111Y | ☆ | ⊆ | XL | 751 | 10.5-12.5 |
21 | 40 | 245/40R21 100Y | XL | 730 | 8-9.5 | ||
21 | 40 | 255/40ZR21 (102Y) | XL | 736 | 8.5-10 | ||
21 | 40 | 265/40ZR21 (105Y) | XL | 741 | 9-10.5 | ||
21 | 40 | 275/40R21 107Y | ☆ | ⊆ | XL | 754 | 9-11 |
21 | 40 | 285/40R21 109Y | XL | 763 | 9.5-11 | ||
21 | 40 | 315/40R21 115Y | ☆ | ⊆ | XL | 782 | 10.5-12.5 |
21 | 40 | 315/40ZR21 (115Y) | XL | 787 | 10.5-12.5 | ||
21 | 45 | 275/45R21 110Y | XL | 781 | 8.5-10.5 | ||
21 | 45 | 275/45R21 110Y | ☆ | ⊆ | XL | 777 | 8.5-10.5 |
21 | 45 | 285/45R21 113Y | XL | 789 | 9-10.5 | ||
20 | 30 | 245/30ZR20 (90Y) | XL | 656 | 8-9 | ||
20 | 30 | 255/30ZR20 (92Y) | XL | 663 | 8.5-9.5 | ||
20 | 30 | 265/30ZR20 (94Y) | XL | 668 | 9-10 | ||
20 | 30 | 275/30ZR20 (97Y) | XL | 674 | 9-10 | ||
20 | 30 | 285/30ZR20 (99Y) | XL | 680 | 9.5-10.5 | ||
20 | 30 | 285/30ZR20 (99Y) | I☆ | ⊆ | XL | 681 | 9.5-10.5 |
20 | 30 | 295/30ZR20 (101Y) | XL | 686 | 10-11 | ||
20 | 30 | 305/30ZR20 (103Y) | XL | 691 | 10.5-11.5 | ||
20 | 35 | 225/35ZR20 (90Y) | XL | 665 | 7.5-9 | ||
20 | 35 | 235/35ZR20 (92Y) | XL | 671 | 8-9.5 | ||
20 | 35 | 245/35ZR20 (95Y) | XL | 679 | 8-9.5 | ||
20 | 35 | 245/35ZR20 (91Y) | ∪ | 679 | 8-9.5 | ||
20 | 35 | 255/35ZR20 (97Y) | XL | 687 | 8.5-10 | ||
20 | 35 | 265/35ZR20 (99Y) | XL | 693 | 9-10.5 | ||
20 | 35 | 275/35ZR20 (102Y) | XL | 701 | 9-11 | ||
20 | 35 | 285/35ZR20 (104Y) | XL | 708 | 9.5-11 | ||
20 | 35 | 295/35ZR20 (101Y) | ∪ | 711 | 10-11.5 | ||
20 | 35 | 295/35ZR20 105Y | ∪ | XL | 713 | 10-11.5 | |
20 | 35 | 315/35ZR20 (110Y) | $ | XL | 725 | 10.5-12.5 | |
20 | 40 | 245/40ZR20 (99Y) | XL | 705 | 8-9.5 | ||
20 | 40 | 255/40ZR20 101Y | ∪ | XL | 716 | 8.5-10 | |
20 | 40 | 275/40R20 106W | ☆ | ⊆ | XL | 730 | 9-11 |
20 | 40 | 275/40ZR20 (106Y) | $ | XL | 730 | 9-11 | |
20 | 40 | 285/40R20 108Y | ∪ | XL | 735 | 9.5-11 | |
20 | 40 | 285/40R20 108Y | ☆ | ⊆ | XL | 736 | 9.5-11 |
20 | 40 | 295/40ZR20 (110Y) | XL | 747 | 10-11.5 | ||
20 | 40 | 305/40ZR20 (112Y) | XL | 754 | 10-12 | ||
20 | 45 | 245/45R20 103W | ☆ | ⊆ | XL | 731 | 7.5-9 |
20 | 45 | 245/45R20 103Y | ∪ | XL | 725 | 7.5-9 | |
20 | 45 | 255/45R20 105Y | ☆ | ⊆ | XL | 734 | 8-9.5 |
20 | 45 | 255/45ZR20 (105Y) | XL | 739 | 8-9.5 | ||
20 | 45 | 265/45ZR20 (108Y) | XL | 747 | 8.5-10 | ||
20 | 45 | 275/45R20 110Y | XL | 757 | 8.5-10.5 | ||
20 | 45 | 285/45R20 112Y | XL | 764 | 9-10.5 | ||
20 | 50 | 255/50R20 109Y | XL | 762 | 7-9 | ||
20 | 50 | 265/50R20 111W | XL | 777 | 7.5-9.5 | ||
20 | 50 | 275/50ZR20 113Y | MO1 | $ | XL | 790 | 7.5-9.5 |
20 | 55 | 235/55R20 105V | XL | 771 | 6.5-8.5 | ||
20 | 55 | 255/55R20 110Y | XL | 785 | 7-9 | ||
19 | 30 | 255/30ZR19 (91Y) | XL | 635 | 8.5-9.5 | ||
19 | 30 | 285/30ZR19 (98Y) | XL | 655 | 9.5-10.5 | ||
19 | 35 | 225/35ZR19 (88Y) | XL | 640 | 7.5-9 | ||
19 | 35 | 235/35ZR19 (91Y) | XL | 647 | 8-9.5 | ||
19 | 35 | 245/35ZR19 (93Y) | XL | 655 | 8-9.5 | ||
19 | 35 | 255/35ZR19 (96Y) | XL | 662 | 8.5-10 | ||
19 | 35 | 265/35ZR19 (98Y) | XL | 666 | 9-10.5 | ||
19 | 35 | 275/35ZR19 (100Y) | XL | 674 | 9-11 | ||
19 | 35 | 285/35ZR19 (103Y) | ☆ | ⊆ | XL | 684 | 9.5-11 |
19 | 40 | 225/40ZR19 (93Y) | XL | 665 | 7.5-9 | ||
19 | 40 | 235/40ZR19 (92Y) | ∪ | 671 | 8-9.5 | ||
19 | 40 | 235/40ZR19 (96Y) | XL | 671 | 8-9.5 | ||
19 | 40 | 245/40ZR19 (98Y) | XL | 677 | 8-9.5 | ||
19 | 40 | 245/40R19 98Y | ☆ | ⊆ | XL | 679 | 8-9.5 |
19 | 40 | 255/40ZR19 (100Y) | XL | 687 | 8.5-10 | ||
19 | 40 | 265/40ZR19 (102Y) | XL | 694 | 9-10.5 | ||
19 | 40 | 275/40ZR19 (105Y) | XL | 700 | 9-11 | ||
19 | 40 | 285/40ZR19 (107Y) | XL | 707 | 9.5-11 | ||
19 | 45 | 225/45R19 96Y | ☆ | ⊆ | XL | 686 | 7-8.5 |
19 | 45 | 245/45ZR19 (102Y) | XL | 704 | 7.5-9 | ||
19 | 45 | 255/45ZR19 (104Y) | XL | 712 | 8-9.5 | ||
19 | 50 | 235/50ZR19 99Y | MO1 | ∈ | 722 | 6.5-8.5 | |
19 | 50 | 245/50R19 105W | ☆ | ⊆ | XL | 734 | 7-8.5 |
19 | 50 | 245/50R19 105Y | ☆ | ⊆ | XL | 729 | 7-8.5 |
19 | 50 | 255/50R19 107Y | XL | 737 | 7-9 | ||
19 | 55 | 235/55R19 105Y | XL | 744 | 6.5-8.5 | ||
19 | 55 | 255/55R19 111Y | XL | 760 | 7-9 | ||
18 | 35 | 245/35ZR18 (92Y) | XL | 627 | 8-9.5 | ||
18 | 35 | 255/35ZR18 94Y | XL | 635 | 8.5-10 | ||
18 | 35 | 265/35ZR18 (97Y) | XL | 642 | 9-10.5 | ||
18 | 40 | 225/40ZR18 92Y | XL | 638 | 7.5-9 | ||
18 | 40 | 235/40ZR18 (95Y) | XL | 647 | 8-9.5 | ||
18 | 40 | 245/40ZR18 (97Y) | XL | 653 | 8-9.5 | ||
18 | 40 | 255/40ZR18 (99Y) | XL | 660 | 8.5-10 | ||
18 | 40 | 275/40ZR18 (103Y) | XL | 674 | 9-11 | ||
18 | 40 | 275/40ZR18 (103Y) | ☆ | ⊆ | XL | 677 | 9-11 |
18 | 45 | 225/45ZR18 95Y | XL | 661 | 7-8.5 | ||
18 | 45 | 235/45ZR18 (98Y) | XL | 667 | 7.5-9 | ||
18 | 45 | 245/45R18 100Y | ☆ | ⊆ | XL | 674 | 7.5-9 |
18 | 45 | 245/45ZR18 100Y | XL | 676 | 7.5-9 | ||
18 | 45 | 255/45ZR18 (103Y) | XL | 685 | 8-9.5 | ||
18 | 50 | 225/50R18 99Y | ☆ | ⊆ | XL | 681 | 6-8 |
18 | 60 | 225/60R18 104W | ☆ | $ | XL | 729 | 6-8 |
XL = Extra Load
$ = V107D Available
∈ = V107F Available
☆, I☆ = BMW Specification
MO, MO1 = Mercedes Original
⊆ = V107E Available
∪ = V107A Available
¢ = V107C Available
£ = V107B Available